From the manufacturer
.aplus-tech-spec-hide-loading {
visibility: visible !important;
}
Key Specs
Processor base power: | 65W |
Intel Smart Cache: | 30MB |
Motherboard compatibility: | Intel 600 and 700 series |
Total CPU PCIe lanes: | 5.0 & 4.0 support |
Maximum Memory Speed: | DDR5 & DDR4 |
Unlocked & overclockable?(2): | No |
Discrete graphics card req? | No |
Intel Turbo Boost Max 3.0?: | Yes |
Key Features
|
|
|
---|---|---|
Game and multitask without interruption.
|
Designed for the needs of today’s gamers.
|
Personalize your PC.
· |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|
i9-13900K |
i9-13900KF |
i7-13700 |
i7-13700KF |
i5-13600K |
i5-13600KF |
|
Add to Cart
|
Add to Cart
|
Add to Cart
|
Add to Cart
|
Add to Cart
|
Add to Cart
|
|
Customer Reviews |
4.6 out of 5 stars
1,431
|
4.7 out of 5 stars
412
|
4.7 out of 5 stars
65
|
4.8 out of 5 stars
547
|
4.8 out of 5 stars
941
|
4.8 out of 5 stars
660
|
Price | $459.18$459.18 | $459.99$459.99 | $371.98$371.98 | $291.55$291.55 | $259.96$259.96 | $234.98$234.98 |
Processor Cores (P-cores + E-cores) | 24 cores (8 P-cores + 16 E-cores) | 24 cores (8 P-cores + 16 E-cores) | 16 cores (8 P-cores + 8 E-cores) | 16 cores (8 P-cores + 8 E-cores) | 14 cores (6 P-cores + 8 E-cores) | 14 cores (6 P-cores + 8 E-cores) |
Processor Threads | 32 | 32 | 24 | 24 | 20 | 20 |
P-core / E-core Base Frequency (GHz) | 3.0 / 2.2 | 3.0 / 2.2 | 2.1 / 1.5 | 3.4 / 2.5 | 3.5 / 2.6 | 3.5 / 2.6 |
Max Frequency GHz (not overclocked) | 5.8 GHz | 5.8 GHz | 5.2 GHz | 5.4 GHz | 5.1 Ghz | 5.1 Ghz |
Intel Smart Cache (L3) Size | 36MB | 36MB | 30MB | 30MB | 24MB | 24MB |
Total L2 Cache | 32MB | 32MB | 24MB | 24MB | 20MB | 20MB |
Memory Speed | DDR5 5600, DDR4 3200 | DDR5 5600, DDR4 3200 | DDR5 5600, DDR4 3200 | DDR5 5600, DDR4 3200 | DDR5 5600, DDR4 3200 | DDR5 5600, DDR4 3200 |
Onboard Processor Graphics | Intel UHD Graphics 770 | n/a – discrete graphics required | Intel UHD Graphics 770 | n/a – discrete graphics required | Intel UHD Graphics 770 | n/a – discrete graphics required |
Total CPU PCI Express Lanes | 20 | 20 | 20 | 20 | 20 | 20 |
Chipset Compatibility and Socket | Intel 600 and 700 Series Chipset, LGA1700 Socket | Intel 600 and 700 Series Chipset, LGA1700 Socket | Intel 600 and 700 Series Chipset, LGA1700 Socket | Intel 600 and 700 Series Chipset, LGA1700 Socket | Intel 600 and 700 Series Chipset, LGA1700 Socket | Intel 600 and 700 Series Chipset, LGA1700 Socket |
Legal Stuff
Intel Core i7-13700 Desktop Processor 16 cores (8 P-cores + 8 E-cores) 30MB Cache, up to 5.2 GHz
About this item 16 cores (8 P-cores + 8 E-cores) and 24 threads. Integrated Intel UHD Graphics 770 included Performance hybrid architecture integrates two core microarchitectures, prioritizing and distributing workloads to optimize performance Up to 5.2 GHz. 30M Cache Compatible with Intel 600 series and 700 series chipset-based motherboards Turbo Boost Max Technology 3.0, and PCIe 5.0 & 4.0 support. Intel Optane Memory support. Intel Laminar RH1 Cooler included
$371.00
Related products
-
- Uncategorized
AMD Ryzen 7 5700X3D 8-Core, 16-Thread Desktop Processor
- $199.00
- Rated 5.00 out of 5
- View on Amazon
-
- Uncategorized
Intel Core i5 Core 12400F Desktop Processor 18M Cache, up to 4.40 GHz
- $109.00
- Rated 5.00 out of 5
- View on Amazon